PVM | Nimi | SKP | Väri | Rotu | Isä | Muuta |
---|---|---|---|---|---|---|
21.4.23 | Too Much To Love Ion | Tamma | - | Saddlebred | Saturday Amour Glow | - |
21.5.23 | Too Red Ion | Ori | - | Saddlebred | Red Rock Ion | - |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
31.12.22 | ARJ Cup | Pleasure driving | Ljóma | 1/10 |
1.12.20 | ARJ Cup | Pleasure driving | Cosrett | 2/13 |
1.12.20 | ARJ | 5-käynti | Sîr Angren | 4/30 |
31.10.20 | ARJ Cup | Formal combination | Ljóma | 2/13 |
29.10.20 | ARJ | Pleasure driving | Encore | 1/12 |
29.10.20 | ARJ | Pleasure driving | Encore | 3/12 |
28.10.20 | ARJ | Pleasure driving | Encore | 1/12 |
28.10.20 | ARJ | Pleasure driving | Encore | 2/12 |
25.10.20 | ARJ | Pleasure driving | Encore | 3/12 |
25.10.20 | ARJ | Pleasure driving | Encore | 1/12 |
24.10.20 | ARJ | Pleasure driving | Encore | 2/12 |
23.10.20 | ARJ | Pleasure driving | Encore | 1/12 |
23.10.20 | ARJ | Pleasure driving | Encore | 2/12 |
31.8.20 | ARJ Cup | Slow gait | Ljóma | 5/35 |
31.5.18 | ARJ Cup | Park | Hazard | 1/24 |
28.12.16 | ARJ | Rack | Hazard | 2/22 |
1.1.17 | ARJ | Park Harness | Bailador | 1/10 |
2.1.17 | ARJ | Park | Bailador | 3/10 |
3.1.17 | ARJ | Park | Bailador | 1/10 |
4.1.17 | ARJ | Formal combination | Bailador | 1/10 |
5.1.17 | ARJ | Formal combination | Bailador | 3/10 |
7.1.17 | ARJ | Park | Bailador | 1/10 |
7.1.17 | ARJ | Formal combination | Bailador | 2/10 |
9.1.17 | ARJ | Formal combination | Bailador | 2/10 |
5.2.17 | ARJ | Slow gait | Encore | 1/15 |
6.2.17 | ARJ | Park | KK Bailador | 2/18 |
10.2.17 | ARJ | Park | KK Bailador | 4/18 |
20.2.17 | ARJ | Park | KK Bailador | 1/15 |
23.2.17 | ARJ | Park harness | KK Bailador | 3/15 |
24.2.17 | ARJ | Park harness | KK Bailador | 2/15 |
25.2.17 | ARJ | Park harness | KK Bailador | 1/15 |
25.5.17 | ARJ | Formal combination | KK Bailador | 4/24 |
28.5.17 | ARJ | Park harness | KK Bailador | 4/24 |
30.5.17 | ARJ | Formal combination | KK Bailador | 2/24 |
Too Strange Ion 157 cm, vkko |
Tijuana's Stranger Than Paradise 150 cm, vkko |
Double O Seven |
Oh Sissyneck | ||
Too Hot Girl Ion 162 cm, m tob |
Hologram GA | |
Too Hot To Touch | ||
Miss Novak Ion 158 cm, rn tob |
Flash Cube GA 157 cm, m |
Flashback EVM |
Cubical GA | ||
Terra Nova Ion 160 cm, rt tob |
Ambassador Terran | |
Fine By Me GA |