Astutus-PVM | Tamma | Varsa |
---|---|---|
03/2023 | Kauai Ion | t. Po'aono Ion |
03/2023 | Too New Ion | t. Too Much To Love Ion |
03/2023 | Too Flashy Ion | o. Saturday Flash Ion |
10/2023 | Hualalai Ion | o. Huna Hohoki 2702 |
04/2024 | Kaname'e Ion | t. Kanaluna 2702 |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
31.10.21 | ARJ Cup | 5-käynti (sdb & NSH) | Ljóma | 5/27 |
31.10.21 | ARJ Cup | Slow Gait (sdb & NSH) | Ljóma | 1/27 |
30.9.21 | ARJ Cup | Rack (sdb & NSH) | Cosrett | 2/10 |
30.9.21 | ARJ Cup | Slow Gait (sdb & NSH) | Cosrett | 3/10 |
28.2.21 | ARJ Cup | Rack | Ljóma | 5/37 |
10.2.21 | ARJ | Informal combination | Glowdale | 4/24 |
9.2.21 | ARJ | Informal combination | Glowdale | 2/24 |
8.2.21 | ARJ | English pleasure driving | Glowdale | 2/24 |
7.2.21 | ARJ | Informal combination | Glowdale | 4/24 |
4.2.21 | ARJ | English pleasure | Glowdale | 2/25 |
3.2.21 | ARJ | English pleasure | Glowdale | 3/25 |
2.2.21 | ARJ | Informal combination | Glowdale | 3/24 |
1.2.21 | ARJ | English pleasure | Glowdale | 4/25 |
1.2.21 | ARJ | 5-käynti (sdb & NSH) | Adina | 3/18 |
10.1.21 | ARJ | Informal combination | Glowdale | 4/21 |
9.1.21 | ARJ | 5-käynti | Ljóma | 2/24 |
8.1.21 | ARJ | Informal combination | Glowdale | 4/21 |
8.1.21 | ARJ | English pleasure | Glowdale | 4/22 |
8.1.21 | ARJ | Rack | Ljóma | 4/24 |
7.1.21 | ARJ | Informal combination | Glowdale | 2/21 |
7.1.21 | ARJ | Rack | Ljóma | 3/24 |
6.1.21 | ARJ | English pleasure driving | Glowdale | 3/21 |
4.1.21 | ARJ | Rack | Ljóma | 1/24 |
2.1.21 | ARJ | Slow gait | Ljóma | 3/24 |
1.1.21 | ARJ | English pleasure driving | Glowdale | 3/21 |
1.1.21 | ARJ | Slow gait | Ljóma | 2/24 |
31.12.20 | ARJ Cup | Informal combination | Ljóma | 3/23 |
30.12.20 | ARJ | 5-käynti | Ljóma | 5/25 |
29.12.20 | ARJ | English pleasure | Glowdale | 6/36 |
28.12.20 | ARJ | English pleasure | Glowdale | 4/36 |
27.12.20 | ARJ | Slow gait | Ljóma | 2/25 |
27.12.20 | ARJ | Informal combination | Glowdale | 2/35 |
27.12.20 | ARJ | English pleasure | Glowdale | 4/36 |
26.12.20 | ARJ | 5-käynti | Ljóma | 3/25 |
26.12.20 | ARJ | English pleasure driving | Glowdale | 1/35 |
25.12.20 | ARJ | Rack | Ljóma | 3/25 |
24.12.20 | ARJ | English pleasure driving | Glowdale | 5/35 |
23.12.20 | ARJ | 5-käynti | Ljóma | 5/25 |
22.12.20 | ARJ | English pleasure | Glowdale | 2/36 |
21.12.20 | ARJ | English pleasure | Glowdale | 3/36 |
18.12.20 | ARJ | Slow gait | Ljóma | 2/32 |
18.12.20 | ARJ | 5-käynti | Ljóma | 5/32 |
12.12.20 | ARJ | Rack | Ljóma | 1/32 |
11.12.20 | ARJ | 5-käynti | Ljóma | 3/32 |
10.12.20 | ARJ | English pleasure | Ljóma | 1/23 |
7.12.20 | ARJ | Informal combination | Ljóma | 3/23 |
5.12.20 | ARJ | Informal combination | Ljóma | 4/23 |
3.12.20 | ARJ | Informal combination | Ljóma | 4/23 |
3.12.20 | ARJ | English pleasure driving | Ljóma | 2/23 |
2.12.20 | ARJ | English pleasure driving | Ljóma | 1/23 |
1.12.20 | ARJ | English pleasure | Ljóma | 2/23 |
1.12.20 | ARJ Cup | Informal combination | Cosrett | 4/19 |
15.11.20 | ARJ | English pleasure driving | Encore | 2/24 |
14.11.20 | ARJ | English pleasure | Encore | 4/25 |
10.11.20 | ARJ | English pleasure | Encore | 3/25 |
9.11.20 | ARJ | English pleasure driving | Encore | 3/24 |
31.10.20 | ARJ Cup | Informal combination | Ljóma | 3/17 |
29.10.20 | ARJ | English pleasure | Encore | 2/18 |
28.10.20 | ARJ | English pleasure driving | Encore | 4/18 |
28.10.20 | ARJ | English pleasure | Encore | 3/18 |
27.10.20 | ARJ | English pleasure | Encore | 3/18 |
26.10.20 | ARJ | English pleasure driving | Encore | 3/18 |
24.10.20 | ARJ | English pleasure driving | Encore | 4/18 |
13.10.20 | ARJ | Slow gait | Ljóma | 3/21 |
11.10.20 | ARJ | Rack | Ljóma | 3/21 |
9.10.20 | ARJ | 5-käynti | Ljóma | 3/21 |
16.9.20 | ARJ | Slow gait | Hazard | 1/51 |
11.9.20 | ARJ | English pleasure driving | Ljóma | 1/15 |
8.9.20 | ARJ | English pleasure | Ljóma | 2/15 |
6.9.20 | ARJ | Slow gait | Tennessee | 3/40 |
7.9.20 | ARJ | Informal combination | Ljóma | 1/15 |
5.9.20 | ARJ | English pleasure | Ljóma | 3/15 |
Saturday Liaison Glow 158 cm, rn |
Saturday Affair BRN 160 cm, rt tob |
Saturday Night Fever |
Ugandan Ginger Tea | ||
Xtina BRN ARJ-II 159 cm, rt |
DFA Silver Bells | |
Xemeraa | ||
HWA Star of Brazil 160 cm, rn ARJ-II |
HWA Space Voyage 164 cm, rnvkko tob |
Cyborg Soldier ARJ-I |
Safe Passage | ||
HWA Brazilian Nightfall 158 cm, km |
Winsdown White Night | |
Fell in Limerence ARJ-II |