| Astutus-PVM | Tamma | Varsa |
|---|---|---|
| 04/2023 | Too New Ion | o. Too Red Ion |
| PVM | Laji | Luokka | Järjestäjä | Tulos |
|---|---|---|---|---|
| 28.02.25 | ARJ Cup | Formal combination | Ljóma | 2/16 |
| 28.02.25 | ARJ Cup | Park | Ljóma | 1/16 |
| 31.10.24 | ARJ Cup | Fine harness | Ljóma | 4/19 |
| 31.5.24 | ARJ Cup | Fine harness | Ljóma | 4/21 |
| 31.3.24 | ARJ Cup | Fine harness | Ljóma | 3/25 |
| 31.8.23 | ARJ Cup | Formal combination | Ljóma | 3/18 |
| Red Star Ion 159 cm, rnvkko |
CLA Red Light Night 160 cm, cre |
Legacy's Delightful Night |
| Hot To Trot | ||
| Celestienne LUC 158 cm, mrn |
Beau's Nechi | |
| Celestia MINT | ||
| Mangareva Ion ARJ-III 155 cm, rn |
Karisimbi Ion 158 cm, rn |
Hologram GA |
| Krakatau GA | ||
| Kaimana Ion 160 cm, rt |
O Gangster Lowryder | |
| Aloha GA |