Cover Date | Mare | Foal |
---|---|---|
06/2017 | Can't Be Unseen DLHS | st. Namys Can't Be Asked |
10/2020 | Wolf Creek Ariza | m. Moon of Arizona |
02/2022 | Daphne Gander Ion | st. Seafoam McDuck Ion |
01/2023 | Hazard's Butternut | m. Golden Buttercup 2702 |
01/2023 | Hazard's Imperial Auburn | st. Azure Moon 2702 |
02/2023 | Hazard's Keira | m. Slowlove Ion |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
26.4.21 | NJ | Tennesseenwalkerit | Ljóma | 9/11, SA |
21.2.21 | NJ | Tennesseenwalkerit | Ljóma | 7/12, SA |
29.11.20 | NJ | Tennesseenwalkerit | Ljóma | 6/11, SA |
18.9.20 | ARJ | Keinutuolilaukka | Hazard | 1/30 |
15.9.20 | ARJ | Keinutuolilaukka | Hazard | 5/30 |
12.9.20 | ARJ | Keinutuolilaukka | Hazard | 4/30 |
31.5.18 | ARJ Cup | Keinutuolilaukka | Hazard | 1/16 |
30.3.18 | ARJ Cup | Juoksukäynti | Hazard | 3/10 |
28.12.16 | ARJ | Keinutuolilaukka | Hazard | 4/24 |
30.12.16 | ARJ | Nelitahtikäynti | Hazard | 3/24 |
30.12.16 | ARJ | Keinutuolilaukka | Hazard | 2/24 |
6.1.17 | ARJ | Show Pleasure | Bailador | 4/20 |
7.1.17 | ARJ | Show Pleasure | Bailador | 3/20 |
10.1.17 | ARJ | Show Pleasure | Bailador | 1/20 |
6.2.17 | ARJ | Show Pleasure | KK Bailador | 4/22 |
20.2.17 | ARJ | Show Pleasure | KK Bailador | 1/23 |
26.2.17 | ARJ | Show Pleasure | KK Bailador | 3/23 |
28.2.17 | ARJ | Show Pleasure | KK Bailador | 2/23 |
23.5.17 | ARJ | Show Pleasure | KK Bailador | 1/26 |
24.5.17 | ARJ | Show pleasure | KK Bailador | 2/26 |
28.5.17 | ARJ | Show pleasure | KK Bailador | 5/26 |
30.5.17 | ARJ | Show pleasure | KK Bailador | 3/26 |
1.7.17 | ARJ | Show pleasure | KK Bailador | 5/36 |
12.7.17 | ARJ | Show pleasure | KK Bailador | 1/36 |
22.7.17 | ARJ | Show pleasure | KK Bailador | 4/36 |
28.7.17 | ARJ | Show pleasure | KK Bailador | 4/36 |
Cash and Goods GA 168 cm, amb champagne |
Shane Grey's Cashier EVM |
Little Red Princess EVM | |
Ladybird In Moon GA 150 cm, bl sab |
Behind The Moon EVM |
Bug's Black Rose EVM |