| Astutus-PVM | Tamma | Varsa |
|---|---|---|
| 08/2023 | Metal Rainbow DLHS | t. Julie Delorean 2702 |
| 12/2024 | Oh My Kamini Ion | o. Oh My Boldness 2702 |
| PVM | Laji | Luokka | Järjestäjä | Tulos |
|---|---|---|---|---|
| 28.02.25 | ARJ Cup | English pleasure driving | Ljóma | 2/23 |
| 31.12.24 | ARJ Cup | Informal combination | Ljóma | 3/19 |
| 31.5.24 | ARJ Cup | English pleasure | Ljóma | 4/17 |
| 31.12.22 | ARJ Cup | Slow gait (sdb & NSH) | Ljóma | 1/18 |
| Waiotapu Ion 160 cm, rt |
Karisimbi Ion 158 cm, rn |
Hologram GA |
| Krakatau GA | ||
| Fine By Me GA 160 cm, rt |
Noble By Me EVM | |
| Finesse EVM | ||
| Macy Alexander Ion 160 cm, rn |
Flash Cube GA 157 cm, m |
Flashback EVM |
| Cubical EVM | ||
| Sally Spectra Ion 162 cm, rn |
Spectral Tiger | |
| Aloha GA |